
Lithium Coin Cell Battery (CR series)
Model | Dimension (mm) | Weight (g) | Rated Voltage (v) | Rated Capacity (mAh) | Rated Capacity (mAh) | Max. Current (mA) | |
Continuous | Pulse | ||||||
CR927 | Ø9.5 x 2.7 | 0.6 | 3 | 30 | 0.1 | 0.2 | 5 |
CR1025 | Ø10.0 x 2.5 | 0.7 | 3 | 30 | 0.1 | 0.2 | 5 |
CR1216 | Ø12.5 X 1.6 | 0.7 | 3 | 25 | 0.1 | 0.2 | 5 |
CR1220 | Ø12.5 x 2.0 | 0.8 | 3 | 38 | 0.1 | 0.2 | 5 |
CR1225 | Ø12.5 x 2.5 | 0.9 | 3 | 50 | 0.1 | 0.2 | 5 |
CR1616 | Ø16.0 x 1.6 | 1.2 | 3 | 50 | 0.1 | 0.3 | 8 |
CR1620 | Ø16.0 x 2.0 | 1.3 | 3 | 70 | 0.1 | 0.3 | 8 |
CR1625 | Ø16.0 x 2.5 | 1.8 | 3 | 90 | 0.1 | 0.3 | 8 |
CR1632 | Ø16.0 x 3.2 | 2 | 3 | 120 | 0.1 | 0.2 | 8 |
CR2016 | Ø20.0 x 1.6 | 2 | 3 | 75 | 0.2 | 0.5 | 10 |
CR2025 | Ø20.0 x 2.5 | 2.6 | 3 | 150 | 0.2 | 0.5 | 10 |
CR2032 | Ø20.0 x 3.2 | 3.2 | 3 | 210 | 0.2 | 0.5 | 10 |
CR2320 | Ø23.0 x 2.0 | 3 | 3 | 130 | 0.2 | 0.75 | 15 |
CR2325 | Ø23.0 x 2.5 | 3.3 | 3 | 190 | 0.2 | 0.75 | 15 |
CR2330 | Ø23.0 x 3.0 | 4 | 3 | 260 | 0.2 | 0.75 | 15 |
CR2335 | Ø23.0 x 3.5 | 4.3 | 3 | 300 | 0.2 | 0.75 | 15 |
CR2354 | Ø23.0 x 5.4 | 6 | 3 | 530 | 0.2 | 0.75 | 15 |
CR2430 | Ø24.5 x 3.0 | 4.5 | 3 | 270 | 0.3 | 1 | 15 |
CR2450 | Ø24.5 x 5.0 | 6.6 | 3 | 600 | 0.3 | 1 | 15 |
CR2450C | Ø24.5 x 5.0 | 6.6 | 3 | 600 | 0.3 | 1 | 15 |
CR2477 | Ø24.5 x 7.7 | 10.5 | 3 | 1000 | 0.3 | 1 | 15 |
CR3032 | Ø30.0 x 3.2 | 6.8 | 3 | 500 | 0.3 | 1 | 20 |
All products listed above comply with "UL" Approval |
Lithium Rechargeable Coin Cell Battery (ML series)
Model | Dimension | Weight | Nominal Voltage | Nominal Capacity | Standard Discharge Current | Charge/Discharge Cycle Characteristics (Cycles) | Operation Temperature | Storage Temperature | Self - Discharge Rate | |
(mm) | (g) | (v) | (mAh) | mA | DOD : 10% | DOD : 20% | (°C) | (°C) | % / year | |
ML1220 | Ø12.5 x 2.0 | 0.8 | 3 | 18 | 0.1 | 1500 | 500 | -20°C ~ +60°C | 0°C ~ +30°C | 2 |
ML2016 | Ø20.0 x 1.6 | 1.8 | 3 | 30 | 0.2 | 1500 | 500 | -20°C ~ +60°C | 0°C ~ +30°C | 2 |
ML2032 | Ø20.0 X 3.1 | 3.1 | 3 | 65 | 0.2 | 1000 | 300 | -20°C ~ +60°C | 0°C ~ +30°C | 2 |
Li-Polymer Thin cell
Model | Maximun Thickness | Weight | Nominal Voltage | End-Point Voltage | Nominal Capacity | Standard Discharge Current | Operation Temperature | Storage Temperature | Capacity Retention |
(mm) | (g) | (v) | (mAh) | mA | mA | (°C) | (°C) | (%) | |
CP1313F | 0.45 | 0.3 | 3 | 2 | 4 | 0.01 | -10°C ~ +60°C | 0°C ~ +30°C | > 90 |
CP2829F | 0.45 | 0.6 | 3 | 2 | 22 | 0.35 | -10°C ~ +60°C | 0°C ~ +30°C | > 90 |
CP4923F | 0.45 | 0.65 | 3 | 2 | 30 | 0.35 | -10°C ~ +60°C | 0°C ~ +30°C | > 90 |